<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Variable power supply</title>
	<atom:link href="http://apowersupply.com/2n3055-variable-power-supply-164.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://apowersupply.com/2n3055-variable-power-supply-164.html</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 14:53:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: 12V dc power supply schematics</title>
		<link>http://apowersupply.com/2n3055-variable-power-supply-164.html/comment-page-1/#comment-1596</link>
		<dc:creator>12V dc power supply schematics</dc:creator>
		<pubDate>Fri, 14 May 2010 13:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://apowersupply.com/?p=164#comment-1596</guid>
		<description>[...] power supply schematic A very simple PS circuit with the basic 3 Amper version of LM7812 IC.  LM317 variable power supply circuit  2N3055 adjustable power supply schematic This PS circuit has a over-current protection and [...]</description>
		<content:encoded><![CDATA[<p>[...] power supply schematic A very simple PS circuit with the basic 3 Amper version of LM7812 IC.  LM317 variable power supply circuit  2N3055 adjustable power supply schematic This PS circuit has a over-current protection and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jojo</title>
		<link>http://apowersupply.com/2n3055-variable-power-supply-164.html/comment-page-1/#comment-26</link>
		<dc:creator>jojo</dc:creator>
		<pubDate>Sun, 30 Aug 2009 04:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://apowersupply.com/?p=164#comment-26</guid>
		<description>i must know those things so that i can proceed 4 my projects... thanx</description>
		<content:encoded><![CDATA[<p>i must know those things so that i can proceed 4 my projects&#8230; thanx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jojo</title>
		<link>http://apowersupply.com/2n3055-variable-power-supply-164.html/comment-page-1/#comment-25</link>
		<dc:creator>jojo</dc:creator>
		<pubDate>Sun, 30 Aug 2009 04:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://apowersupply.com/?p=164#comment-25</guid>
		<description>may i know the diagram in constructing the power supply with transformer ranging from 3V to 12V?
 also how to connect the rotary switch to the transformer?
also, if i had to put a LED to indicate the the 3V or 4.5V etc. individually that i am using, how do i connect them?</description>
		<content:encoded><![CDATA[<p>may i know the diagram in constructing the power supply with transformer ranging from 3V to 12V?<br />
 also how to connect the rotary switch to the transformer?<br />
also, if i had to put a LED to indicate the the 3V or 4.5V etc. individually that i am using, how do i connect them?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
